# Credits for conversions

> An editable diagram draft costs 25 credits. Credits are shared across this site network. The workbench checks availability before submission.

Source: https://diagramworkshop.com/pricing · Publisher: Diagram Workshop

## Plans

| Plan | Type | Price | Credits |
| --- | --- | --- | --- |
| Starter Monthly | subscription, billed every month | $9.90 | 1,200 |
| Pro Monthly | subscription, billed every month | $29.00 | 4,000 |
| Studio Monthly | subscription, billed every month | $79.00 | 12,000 |
| Starter Yearly | subscription, billed every year | $99.00 | 14,400 |
| Pro Yearly | subscription, billed every year | $290.00 | 48,000 |
| Studio Yearly | subscription, billed every year | $790.00 | 144,000 |
| 1,500 credits (365 days) | one-time | $15.00 | 1,500 |
| 5,500 credits (365 days) | one-time | $49.00 | 5,500 |
| 20,000 credits (365 days) | one-time | $149.00 | 20,000 |

## Conversion cost

| Conversion | Credits | At the smallest pack |
| --- | --- | --- |
| Editable diagram draft | 25 | about $0.25 |

## Questions

### Do I get free conversions?

New accounts receive zero free credits. Check the workbench for current availability, the 25-credit quote, and your balance.
